top of page
Player Profile | Name | Position Ranking | Tiers | Team |
---|---|---|---|---|
Michael Thomas | 1 | 1 | NO | |
Devante Adams | 2 | 1 | GB | |
Tyreek Hill | 3 | 1 | KC | |
Julio Jones | 4 | 1 | ATL | |
DeAndre Hopkins | 5 | 2 | ARI | |
Chris Godwin | 6 | 2 | TB | |
Kenny Golladay | 7 | 2 | DET | |
Mike Evans | 8 | 2 | TB | |
Cooper Kupp | 9 | 2 | LAR | |
DJ Moore | 10 | 2 | CAR | |
JuJu Smith-Schuster | 11 | 3 | PIT | |
AJ Brown | 12 | 3 | TEN | |
Allen Robinson | 13 | 3 | CHI | |
Amari Cooper | 14 | 3 | DAL | |
Robert Woods | 15 | 4 | LAR | |
Odell Beckham Jr. | 16 | 4 | CLE | |
Tyler Lockett | 17 | 4 | SEA | |
Calvin Ridley | 18 | 4 | ATL | |
Adam Theilan | 19 | 5 | MIN | |
DJ Chark | 20 | 5 | JAX | |
Keenan Allen | 21 | 5 | LAC | |
Courtland Sutton | 22 | 5 | DEN | |
Jarvis Landry | 23 | 5 | CLE | |
Stefon Diggs | 24 | 5 | BUF | |
DK Metcalf | 25 | 6 | SEA | |
Michael Gallup | 26 | 6 | DAL | |
Brandin Cooks | 27 | 6 | HOU | |
Julian Edelman | 28 | 6 | NE | |
Terry McClaurin | 29 | 6 | WAS | |
T.Y. Hilton | 30 | 7 | IND | |
Devante Parker | 31 | 7 | MIA | |
Tyler Boyd | 32 | 7 | CIN | |
Preston Williams | 33 | 7 | MIA | |
Christian Kirk | 34 | 7 | ARI | |
Marvins Jones | 35 | 7 | DET | |
Darius Slayton | 36 | 7 | NYG | |
AJ Green | 37 | 8 | CIN | |
Jamison Crowder | 38 | 8 | NYJ | |
Marquise Brown | 39 | 8 | BAL | |
Anthony Miller | 40 | 8 | CHI | |
Diontae Johnson | 41 | 8 | PIT |
bottom of page