top of page
Player | Name | Ranking | Tiers | Team |
---|---|---|---|---|
Christian McCaffrey | 1 | 1 | CAR | |
Saquon Barkley | 2 | 1 | NYG | |
Ezekiel Elliot | 3 | 1 | DAL | |
Alvin Kamara | 4 | 2 | NO | |
Derrick Henry | 5 | 2 | TEN | |
Dalvin Cook | 6 | 2 | MIN | |
Kenyan Drake | 7 | 3 | ARI | |
Joe Mixon | 8 | 3 | CIN | |
Miles Sanders | 9 | 3 | PHI | |
Clyde Edwards-Helaire | 10 | 3 | KC | |
Aaron Jones | 11 | 3 | GB | |
Josh Jacobs | 12 | 4 | LV | |
Todd Gurley | 13 | 4 | ATL | |
Austin Ekeler | 14 | 4 | LAC | |
Nick Chubb | 15 | 4 | CLE | |
Leonard Fournette | 16 | 4 | JAX | |
Le'Veon Bell | 17 | 5 | NYJ | |
James Conner | 18 | 5 | PIT | |
Chris Carson | 19 | 5 | SEA | |
David Johnson | 20 | 5 | HOU | |
Kareem Hunt | 21 | 5 | CLE | |
Melvin Gordon III | 22 | 6 | DEN | |
Jonathan Taylor | 23 | 6 | IND | |
Mark Ingram | 24 | 6 | BAL | |
David Montgomery | 25 | 6 | CHI | |
Cam Akers | 26 | 6 | LAR | |
Raheem Mostert | 27 | 6 | SF | |
Devin Singletary | 28 | 7 | BUF | |
DeAndre Swift | 29 | 7 | DET | |
Ronald Jones | 30 | 7 | TB | |
James White | 31 | 8 | NE | |
Tarik Cohen | 32 | 8 | CHI | |
Jordan Howard | 33 | 8 | MIA | |
JK Dobbins | 34 | 8 | BAL | |
Phillip Lindsay | 35 | 8 | DEN | |
Ke'Shawn Vaughn | 36 | 8 | TB | |
Marlon Mack | 37 | 8 | IND | |
Kerryon Johnson | 38 | 9 | DET | |
Sony Michel | 39 | 9 | NE | |
Matt Breida | 40 | 9 | MIA | |
Zack Moss | 41 | 9 | BUF | |
Latavius Murray | 42 | 9 | NO |
bottom of page